The older it is stored, the more it can mature.
Homeland of Armagnac is located in the southwest of France, central south area of Aquitaine, which is associated with famous novel "Three Musketeers". Armagnac is a kind of brandy provided from this wonderful area and is given high marks with Cognac. According to historical records, it is said that Armagnac started to be provided as a medicine of immortality. The homeland of Armagnac has cold wind called "falling wind from Pyrenees " in winter and scalding sun in summer. These climate born Armagnac as a mother, many producers say.
The material grapes are Picpoul, St-Emilion, Colombard and etc. Usually Cognac is distilled a few times and its alcohol component mesures about 70%. On the other hand, Armagnac is distilled only one time and its alcohol component is less than 63%. This component let drinkers know its original smell of grapes strongly.
So Armagnac varies considerably in quality. On being put into the bottle, the alcohol component gets lower because of addtional water. Characteristics of Armagnac obviously are so concentrated and masculine flavor. If you have chance to find good quality, sometimes it is heard that you can enjoy pungent taste above Cognac. Furthermore, barrel made from gascon oak impervious to used for aging affects the taste quality so much. Armagnac is pften presented as a celebration.
Referrring prices on 2006 June, at Yokohama Takashimaya
Date | Price(JPY) | Date | Price(JPY) |
---|---|---|---|
1893 | 104,998 | 1952 | 17,323 |
1904 | 103,948 | 1953 | 15.748 |
1908 | 95,548 | 1954 | 14,648 |
1910 | 91,348 | 1955 | 13,648 |
1915 | 80,848 | 1956 | 12,598 |
1918 | 75,598 | 1957 | 12,073 |
1923 | 49,348 | 1958 | 11,548 |
1924 | 44,098 | 1959 | 11,023 |
1925 | 43,048 | 1960 | 10,498 |
1926 | 41,998 | 1961 | 9,658 |
1927 | 40,948 | 1962 | 9,343 |
1928 | 39,898 | 1963 | 9,028 |
1929 | 38,848 | 1964 | 8,818 |
1930 | 37,798 | 1965 | 8,608 |
1931 | 36,748 | 1966 | 8,398 |
1932 | 36,223 | 1967 | 8,188 |
1933 | 35,173 | 1968 | 7,978 |
1934 | 34,648 | 1969 | 7,768 |
1935 | 33,598 | 1970 | 7,663 |
1936 | 32,548 | 1971 | 7,558 |
1937 | 32,023 | 1972 | 7,453 |
1938 | 30,448 | 1973 | 7,348 |
1939 | 28,873 | 1974 | 7,243 |
1940 | 27,298 | 1975 | 7,138 |
1941 | 25,723 | 1976 | 7,033 |
1942 | 24,148 | 1977 | 6,928 |
1943 | 22,573 | 1978 | 6,823 |
1944 | 20,998 | 1979 | 6,718 |
1945 | 19,423 | 1980 | 6,613 |
1946 | 18,898 | 1981 | 6,508 |
1947 | 18,688 | 1982 | 6,403 |
1948 | 18,373 | 1983 | 6,298 |
1949 | 18,163 | 1984 | 6,193 |
1950 | 18,058 | 1985 | 6,088 |
1951 | 17,848 | 1986 | 5,983 |
You can find your birth year's Armagnac in the above spreadsheet?
0 件のコメント:
コメントを投稿